
SPINNING UP

SPINNING UP
query 96.32.16.210:28016 · connect 96.32.16.210:28015 · rank #6,604
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 1246972761 | 4096 | 5m | |
| 1246972761 | 4096 | 4d 23h | |
| 303867610 | 4250 | 2d 3h | |
| 533764160 | 4250 | — |
This server answers A2S but returns an empty player list.
This server answers A2S but returns no player rows at all — a server-side setting, not a fault here. The population numbers above are unaffected.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | jaleesa | 1h 42m | 1 | |
| 2 | katina | 59m | 1 | |
| 3 | janessa | 33m | 1 | |
| 4 | rosamond | 30m | 1 | |
| 5 | michelina |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | rosamond | after 30m | 13m ago |
| left | cornell | after 1m | 45m ago |
| joined | rosamond | 55m ago | |
| joined | cornell | 1h ago | |
| left | bailey | after <1m | 3h ago |
| joined | bailey | 3h ago |
My Rust server | Powered by AMP
| 22m |
| 1 |
| 6 | cornell | 1m | 1 |
| 7 | bailey | 22s | 1 |