
SPINNING UP

SPINNING UP
query 51.7.191.1:28017 · connect 51.7.191.1:28015 · EU · rank #2,892
| Wiped | Seed | Size | Since previous |
|---|---|---|---|
| 12345 | 3000 | 37m | |
| 12345 | 3000 | 20d 21h | |
| 1337 | 1000 | 13d 22h | |
| 1337 | 1000 | 19h 28m | |
| 1337 | 1000 | 2h 37m | |
| 1337 | 1000 | 7d 1h | |
| 1337 | 4500 | 2d 23h | |
| 69696767 | 3200 | 7d 6h | |
| 1337 | 3000 | 14h 34m | |
| 69696767 | 4200 | — |
Nobody is querying this server for a player list right now.
Only the busiest servers get the 30-second A2S poll that produces this list. Everything else gets the five-minute census, which counts players without naming them. Sign in and track this server to add it.
Cargo, patrol helicopter, Bradley and oil rig runs — none of which A2S carries. They come from Rust+, Facepunch’s own companion protocol, and it needs no server owner: pressing Pair on this server in game makes the server hand you a token.
Summed from completed sessions. A display name, not an account — two people using the same one are one row here.
| # | Name | Time | Sessions | |
|---|---|---|---|---|
| 1 | troy | 2h 25m | 1 | |
| 2 | tamica | 1h 33m | 1 | |
| 3 | mayola | 54m | 1 | |
| 4 | arline | 39m | 1 | |
| 5 | bianca | 30m |
Derived by comparing one poll to the next, so the resolution is the polling interval — not the exact second someone connected.
| left | tamica | after 1h 33m | 27m ago |
| joined | tamica | 2h ago | |
| left | troy | after 2h 25m | 5h ago |
| left | hattie | after 8m | 7h ago |
| joined | troy | 7h ago | |
| joined | hattie | 7h ago |
No server description has been provided.
| 1 |
| 6 | wilbert | 25m | 1 |
| 7 | hattie | 8m | 1 |
| 8 | shantell | 51s | 1 |
| 9 | leeanna | 50s | 1 |